Image of MARKSTRAT 3 : the strategic marketing simulation

MARKSTRAT 3 : the strategic marketing simulation

| Gmd : Text

| Availability :

00000002104HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002106HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002107HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002108HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002109HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002112HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002113HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002114HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002115HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002116HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002117HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002118HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002119HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002120HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002121HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002122HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002124HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002125HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002126HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002128HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002129HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002130HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002131HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002132HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002133HF5415.125 .L37 1998 (Text Book)Available - Ada
00000002135HF5415.125 .L37 1998 (Text Book)Available - Ada
00000008514HF5415.125 .L37 1998 (Text Book)Available - Ada
00000008515HF5415.125 .L37 1998 (Text Book)Available - Ada
00000008517HF5415.125 .L37 1998 (Library Reserved)Available - Ada
00000008518HF5415.125 .L37 1998 (Text Book)Available - Ada
00000008519HF5415.125 .L37 1998 (Text Book)Available - Ada
00000011542HF5415.125 .L37 1998 (Text Book)Available - Ada

Publisher :International Thomson Publishing (ITP) , 1998

MARKSTRAT3, The Strategic Marketing Simulation by Professors Jean-Claude Larreche and Hubert Gatignon, INSEAD and co-developed by Strat*X, is designed to help students the core elements of the strategic marketing process. Segmentation, positioning, resource allocation, competitive analysis, etc., are crucial elements for students of marketing to understand and practice. With over 500 educational institutions utilizing MARKSTRAT in their programs, MARKSTRAT remains the leading strategic marketing simulation in the marketplace. The new windows release interface allow students to manage competing firms by analyizing customer needs, developing new products, allocating resources to advertising, salesforce, new product introductions, and much more, while working with over 30 market research studies, benchmarking and various analysis screens.



New tools :

*conjoint analysis

*simulated stock market

*portfolio analysis

*flexible network configuration

*regression analysis

*customized scenarios

*company scorecard

Series Title
-
Call Number
HF5415.125 .L37 1998
Publisher Place Boston
Collation
xiii, 210p.; 26cm. + 2 library/student disc
Language
English
ISBN/ISSN
0538867590
Classification
HF5410-5417.5
Media Type
-
Carrier Type
-
Edition
3rd ed.
Subject(s)
Specific Info
-
Statement
Content Type
-

No other version available



Information


RECORD DETAIL


Back To PreviousXML DetailCite this