Quantitative business analysis : text and cases
| Gmd : Text
| Availability :
00000001201 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007488 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007491 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007492 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007494 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007495 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007496 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007497 | HD30.25 .Q348 1998 | (Library Reserved) | Available - Ada |
00000007498 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007500 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007501 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007502 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007507 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007509 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007512 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007513 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007515 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007518 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007524 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007527 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007530 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007540 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007542 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007543 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007544 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007548 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007549 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007550 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007551 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007552 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007553 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007554 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007555 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007557 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007559 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007561 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007568 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007570 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007571 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000007991 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000008578 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000008911 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000009768 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
00000010897 | HD30.25 .Q348 1998 | (Text Book) | Available - Ada |
This text is appropriate for courses entitled ?Management Science', ?Quantitative Business Analysis', ?Quantitative Methods', ?Quantitative Modeling', or other variations of these. The book contains 17 short chapters introducing all the core quantitative tools and techniques of use in analyzing business problems along with 52 class tested cases. The book is based on the highly successful introductory MBA courses at Darden and is distinctive from the standard quantitative text in that the motivation and application of all of the techniques is driven by field-based cases from all the functional areas of business. The text and case volume could be used in a first course at the junior level (most likely as an elective), as a second course following a ?traditional' survey of management science, or in introductory MBA courses.
(Source: amazon.com)
Series Title |
-
|
---|---|
Call Number |
HD30.25 .Q348 1998
|
Publisher Place | Boston |
Collation |
xx, 649p.; 24cm.
|
Language |
English
|
ISBN/ISSN |
0256147132
|
Classification |
HD30.25
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Info |
-
|
Statement |
-
|
Content Type |
-
|
No other version available