Image of Quantitative business analysis : text and cases

Quantitative business analysis : text and cases

| Gmd : Text

| Availability :

00000001201HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007488HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007491HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007492HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007494HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007495HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007496HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007497HD30.25 .Q348 1998 (Library Reserved)Available - Ada
00000007498HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007500HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007501HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007502HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007507HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007509HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007512HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007513HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007515HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007518HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007524HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007527HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007530HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007540HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007542HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007543HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007544HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007548HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007549HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007550HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007551HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007552HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007553HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007554HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007555HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007557HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007559HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007561HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007568HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007570HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007571HD30.25 .Q348 1998 (Text Book)Available - Ada
00000007991HD30.25 .Q348 1998 (Text Book)Available - Ada
00000008578HD30.25 .Q348 1998 (Text Book)Available - Ada
00000008911HD30.25 .Q348 1998 (Text Book)Available - Ada
00000009768HD30.25 .Q348 1998 (Text Book)Available - Ada
00000010897HD30.25 .Q348 1998 (Text Book)Available - Ada

Publisher :Irwin/McGraw-Hill , 1998

This text is appropriate for courses entitled ?Management Science', ?Quantitative Business Analysis', ?Quantitative Methods', ?Quantitative Modeling', or other variations of these. The book contains 17 short chapters introducing all the core quantitative tools and techniques of use in analyzing business problems along with 52 class tested cases. The book is based on the highly successful introductory MBA courses at Darden and is distinctive from the standard quantitative text in that the motivation and application of all of the techniques is driven by field-based cases from all the functional areas of business. The text and case volume could be used in a first course at the junior level (most likely as an elective), as a second course following a ?traditional' survey of management science, or in introductory MBA courses.



(Source: amazon.com)

Series Title
-
Call Number
HD30.25 .Q348 1998
Publisher Place Boston
Collation
xx, 649p.; 24cm.
Language
English
ISBN/ISSN
0256147132
Classification
HD30.25

No other version available



Information


RECORD DETAIL


Back To PreviousXML DetailCite this